#
{"PlateName":"DS221800902","PlateID":-1,"PlateBarcode":"DS221800902","SWSerial":"000","Machine":"000","Create":"2023-02-03T15:49:46+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230203"}

#ID=100 #WellNumber="L4" #Name="DS221800902_L4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230203" #Processing=0 #MethodsID=-1 #MeasurementMethodID=13713 #WaveprocMethodID=8039 #PeakpickMethodID=18043 #DiscriminatorsVersion=-1 #CultureTime="2d" #CultureMedium="PDA" #CultureTemperature="25" #Genus="Saccharomyces" #Species="pastorianus" #Serovar="" #Strain="NBRC 11024" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="03/02/2023 16:08:26" #DBName="DS221800902_L4_0001"

Created By nite, Data: DS221800902_L4_0001:L4 03 February 2023 16:08:18 Cal:Rolling Calibration  by nite on 03 February 2023 16:02:56 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi_230113, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2003 0.3 2 12.71 1 314 5
2059.1 0.32 2 15.25 2 244 5
2165.8 0.32 2 10.37 1 291 5
2210.7 0.24 1 6.71 1 186 4
2277.7 0.3 2 12.92 1 230 5
2326 0.49 3 18.54 2 341 8
2338.7 0.15 1 0.67 0 425 2
2431.2 0.14 1 0.55 0 219 2
2526.4 0.18 1 3.07 0 225 2
2626.2 0.12 1 1.04 0 217 1
2754.1 0.12 1 0.35 0 328 1
2823.4 0.11 1 0.21 0 124 1
2887.4 0.24 1 4.94 1 388 4
2905 0.18 1 3.92 0 250 2
3005.6 1.35 8 77.36 8 349 25
3091.6 4.01 23 213.15 22 389 76
3103.9 0.79 5 15.84 2 122 14
3158.5 0.2 1 5.54 1 224 3
3228 0.12 1 0.44 0 355 1
3254.5 3.39 19 201.98 21 402 64
3271.8 0.26 1 6.16 1 340 4
3319.6 1.75 10 125.16 13 315 33
3337.4 1.71 10 82.17 9 417 32
3378.1 0.11 1 0.46 0 248 1
3419.9 0.72 4 45 5 393 13
3493.6 6.06 35 356.12 37 425 115
3511.6 0.36 2 4.71 0 113 6
3535.2 0.14 1 0.86 0 276 2
3580.6 0.44 3 18.41 2 425 7
3619.2 0.37 2 13.75 1 459 6
3653.9 0.15 1 0.88 0 74 2
3671.2 0.56 3 47.01 5 186 10
3769.9 0.2 1 4.22 0 374 3
3807.7 0.12 1 0.63 0 295 1
3844 0.22 1 4.86 1 310 3
3864.2 0.23 1 4.45 0 409 3
3966.5 0.14 1 1.88 0 208 2
4229 0.4 2 19.14 2 468 7
4264.9 0.41 2 14.92 2 469 7
4278.2 0.17 1 2.43 0 473 2
4333.9 2.27 13 117.6 12 520 43
4352.5 0.2 1 4.21 0 395 3
4457.9 0.12 1 1.23 0 338 1
4534.4 0.12 1 1.03 0 348 1
4587.3 0.48 3 18.06 2 524 8
4692.1 0.13 1 1.13 0 451 2
4721.8 0.11 1 0.69 0 351 1
4772.4 0.15 1 1.8 0 556 2
4802.3 0.13 1 1.72 0 256 1
4846.8 0.17 1 3.02 0 422 2
4882.7 0.13 1 1.44 0 193 1
4977.3 0.22 1 4.78 1 568 3
5307 0.34 2 14 1 471 6
5482.7 0.5 3 18.74 2 560 9
5509.9 1.55 9 77.51 8 602 29
5639.2 0.1 1 0.57 0 322 1
5659.3 0.16 1 2.83 0 514 2
5772.4 1.49 8 77.94 8 623 28
5955.8 0.74 4 22.46 2 687 14
5969.3 0.47 3 8.59 1 480 8
6015.1 5.52 31 307.64 32 607 108
6053.8 0.27 2 7.13 1 529 4
6074 0.15 1 2.72 0 443 2
6143.4 0.25 1 3.37 0 603 4
6186.2 16.44 94 836.94 88 656 326
6212.4 2.92 17 127.23 13 606 57
6279.8 0.14 1 1.61 0 671 2
6318.8 1.13 6 53.81 6 629 21
6341.9 0.17 1 1.77 0 159 2
6512 13.01 74 667.29 70 702 258
6550 0.69 4 25.44 3 704 13
6603.9 1.06 6 32.06 3 656 20
6625.4 2.08 12 58.42 6 212 41
6642.5 5.37 31 247.76 26 601 107
6682.6 0.77 4 43.92 5 425 15
6755.8 0.23 1 12.81 1 211 4
6842.6 3.19 18 160.19 17 725 63
6885 2.19 12 108.65 11 701 43
6948.6 0.57 3 18.14 2 505 10
6989.6 17.53 100 953.05 100 695 354
7027.7 0.72 4 15.18 2 750 14
7062.7 0.59 3 21.52 2 564 11
7240.4 1.14 6 50.74 5 743 22
7322.8 0.37 2 9.26 1 676 7
7344.3 0.76 4 26.69 3 664 15
7365.9 1.34 8 62.88 7 632 27
7624.8 0.11 1 1.18 0 480 1
7651.2 0.13 1 1.34 0 571 2
7827.2 0.14 1 2.68 0 660 2
8460.8 0.62 4 26.21 3 777 12
8530.8 0.42 2 15.9 2 777 7
8669.1 2.91 17 152.38 16 764 58
9954.9 0.13 1 2.44 0 765 2
11017.9 0.37 2 17.96 2 670 6
11544.4 0.41 2 22.6 2 656 7
13764 0.09 1 1.88 0 570 1
